$755,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Tile |
| Fireplace | Insert, Living Room, Electric |
| Appliances | Built-In Electric Oven, Gas Cooktop, Dishwasher, Disposal, Microwave, Electric Water Heater, Tankless Water Heater, Range Hood |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Underground Utilities, Electricity Available |
| ROOF | Tile |
| Parking | Attached, Garage Door Opener |
| Heat type | Fireplace Insert, Natural Gas, Central |
| Air Conditioning | Attic Fan, Ceiling Fan(s), Whole House Fan, Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Fire Sprinkler System |
| Other Exterior Features | Dog Run |
| Status | For Sale |
|---|---|
| Open House | 6/13/2026, 11:00 AM - 3:00 PM |
| LIVING SPACE | 2,492 Sq.Ft. |
| LOT SIZE | 3,646 Sq.Ft. |
| MLS® ID | 226069115 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Roseville |
| Architecture Styles | Traditional |
| School District | Placer |
| SALES PRICE | $755,000 |
|---|---|
| Zoning | R1 |
Vibrant small city in Placer County, known for its thriving shopping districts, excellent schools, and a perfect mix of suburban comfort and urban amenities.
Read moreWe commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US