$639,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Main Level |
Flooring | Laminate |
Fireplace | Living Room, Gas |
Appliances | Free-Standing Refrigerator, Dishwasher, Disposal, Microwave, Tankless Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Range Hood |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Tile |
Parking | Detached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Whole House Fan, Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Playground, Other |
Other Exterior Features | Uncovered Courtyard |
Status | For Sale |
---|---|
LIVING SPACE | 1,612 Sq.Ft. |
LOT SIZE | 2,736 Sq.Ft. |
MLS® ID | 225036679 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Folsom |
School District | Sacramento |
SALES PRICE | $639,000 |
---|---|
HOA Fees | $154 |
Zoning | unknown |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US