$485,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Other Interior Features | Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Tile |
Parking | Attached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,287 Sq.Ft. |
LOT SIZE | 3,681 Sq.Ft. |
MLS® ID | 223071445 |
Type | Residential |
Year Built | 2018 |
School District | Sacramento |
SALES PRICE | $485,000 |
---|---|
HOA Fees | $55/3 mos |
Zoning | RES |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US