$390,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Vinyl |
| Appliances | Washer, Dryer, Built-In Gas Range, Dishwasher, Disposal, Microwave |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Natural Gas Connected, Sewer Connected, Electricity Available |
| ROOF | Elastomeric |
| Parking | Attached |
| Heat type | Wall Furnace |
| Air Conditioning | Wall Unit(s) |
| Substructure | Slab |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,008 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 223089578 |
| Type | Residential |
| Year Built | 1955 |
| School District | Yolo |
| SALES PRICE | $390,000 |
|---|---|
| Zoning | R1 |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US