$469,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet, Upper Level |
Flooring | Wood |
Fireplace | Family Room, Gas Starter, Gas |
Appliances | Gas Water Heater, Plumbed For Ice Maker, Free-Standing Electric Range |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
POOL | Fenced, Other, Private |
ROOF | Tile |
Lot Features | Level, Greenbelt |
Parking | Paved, Attached, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pool, Clubhouse, Recreation Facilities, Spa/Hot Tub |
Other Exterior Features | Uncovered Courtyard |
Status | For Sale |
---|---|
Open House | 12/22/2024, 11:00 AM - 2:00 PM |
LIVING SPACE | 1,276 Sq.Ft. |
MLS® ID | 224133095 |
Type | Condo |
Year Built | 2007 |
Neighborhood | Folsom |
Water Frontage | Pond |
School District | Sacramento |
SALES PRICE | $469,900 |
---|---|
HOA Fees | $412/mo |
Zoning | R-M PD |
We commit our energy to making selling or buying your home as easy as possible so you can live freely. Once you put us to work for you, we are your trusted advisor and biggest home advocate. We fully grasp the trust you are putting in us to lead you in the right direction.
CONTACT US